Model Catalog › Segments › Mid-tier models
255 mid-tier models ($0.20–1 / 1M input tokens) — a market proxy for capability, not a benchmark. Verify prices with the vendor.
| # | Model | id | Kind | Context | $ / 1M in | Intelligence |
|---|---|---|---|---|---|---|
| 1 | gpt-5.4-mini | gpt-5.4-mini | CHAT | 1,050,000 | $0.75 | 40 |
| 2 | gpt-5.4-nano | gpt-5.4-nano | CHAT | 1,050,000 | $0.2 | 38.2 |
| 3 | Gemini 3.8 Flash | gemini-3.8-flash | CHAT | 1,048,576 | $0.75 | 30.8 |
| 4 | Xiaomi: MiMo-V2.6-Pro | xiaomi/mimo-v2.6-pro | CHAT | 1,048,576 | $0.435 | 29.9 |
| 5 | MiniMax M2 | MiniMax-M2 | CHAT | 200,000 | $0.3 | 28.3 |
| 6 | Z.ai: GLM 5 | z-ai/glm-5 | CHAT | 202,752 | $0.8 | 27.9 |
| 7 | Qwen: Qwen3.6 Plus | qwen/qwen3.6-plus | CHAT | 1,000,000 | $0.325 | 27 |
| 8 | Qwen: Qwen3.7 Plus | qwen/qwen3.7-plus | CHAT | 1,000,000 | $0.32 | 25.2 |
| 9 | GLM-4.6 | glm-4.6 | CHAT | 200,000 | $0.6 | 23 |
| 10 | Qwen: Qwen3.5-27B | qwen/qwen3.5-27b | CHAT | 262,144 | $0.3 | 22.9 |
| 11 | Z.ai: GLM 4.7 | z-ai/glm-4.7 | CHAT | 202,752 | $0.4 | 22.2 |
| 12 | MoonshotAI: Kimi K2 Thinking | moonshotai/kimi-k2-thinking | CHAT | 262,144 | $0.6 | 22 |
Showing the top 12 of 255.
Prices are indicative US list (verify with the vendor); intelligence is a cited third-party index (verify at the source).