# Claude Opus 4.6

`claude-opus-4-6` — **anthropic** · CHAT

> Claude Opus 4.6 (claude-opus-4-6) is a chat model from anthropic with a 1M-token context window; proprietary (API-only); capabilities tools, vision, reasoning; input image, pdf, text; output text.

| Field | Value |
| --- | --- |
| Vendor | anthropic |
| Kind | CHAT |
| Context window | 1,000,000 tokens |
| Max output tokens | 128,000 tokens |
| Indicative price (US list) | $5 in / $25 out per 1M tokens (indicative US list — verify with vendor) |
| Cited capability index | intelligence index 37.8 (cited from Artificial Analysis — verify at the source) |
| Cited speed | 37.04 tokens/s · 1.72s to first token (cited from Artificial Analysis — verify at the source) |
| Input modalities | image, pdf, text |
| Output modalities | text |
| Capabilities | tools, vision, reasoning |
| Weights | Proprietary (API-only) |
| Knowledge cutoff | 2025-05-31 |
| Release date | 2026-02-04 |
| Sources | anthropic-api, artificial-analysis, committed, litellm, models-dev |
| Last verified | 2026-11-05 |

*Part of the [Model Catalog](https://models.viglet.org/) — [anthropic models](https://models.viglet.org/models/anthropic/) · [Vendor JSON](https://models.viglet.org/by-vendor/anthropic.json) · [HTML](https://models.viglet.org/models/anthropic/claude-opus-4-6.html)*
