# Kimi K3.1 Pro

`kimi-k3.1-pro` — **moonshot** · CHAT

> Kimi K3.1 Pro (kimi-k3.1-pro) is a chat model from moonshot with a 1.0M-token context window; proprietary (API-only); capabilities tools, vision, reasoning; input image, text, video; output text.

| Field | Value |
| --- | --- |
| Vendor | moonshot |
| Kind | CHAT |
| Context window | 1,048,576 tokens |
| Max output tokens | 1,048,576 tokens |
| Indicative price (US list) | $2 in / $10 out per 1M tokens (indicative US list — verify with vendor) |
| Cited capability index | intelligence index 46.5 (cited from Artificial Analysis — verify at the source) |
| Cited speed | 27.53 tokens/s · 3.23s to first token (cited from Artificial Analysis — verify at the source) |
| Input modalities | image, text, video |
| Output modalities | text |
| Capabilities | tools, vision, reasoning |
| Weights | Proprietary (API-only) |
| Release date | 2026-10-23 |
| Sources | artificial-analysis, models-dev |
| Last verified | 2026-11-05 |

*Part of the [Model Catalog](https://models.viglet.org/) — [moonshot models](https://models.viglet.org/models/moonshot/) · [Vendor JSON](https://models.viglet.org/by-vendor/moonshot.json) · [HTML](https://models.viglet.org/models/moonshot/kimi-k3.1-pro.html)*
