# StepFun: Step 3.7 Flash

`stepfun/step-3.7-flash` — **openrouter** · CHAT

> StepFun: Step 3.7 Flash (stepfun/step-3.7-flash) is a chat model from openrouter with a 262.1K-token context window; open-weight; capabilities tools, reasoning, vision; input image, text, video; output text.

| Field | Value |
| --- | --- |
| Vendor | openrouter |
| Kind | CHAT |
| Context window | 262,144 tokens |
| Max output tokens | 256,000 tokens |
| Indicative price (US list) | $0.2 in / $1.15 out per 1M tokens (indicative US list — verify with vendor) |
| Cited capability index | intelligence index 19.5 · coding 39.6 (cited from Artificial Analysis — verify at the source) |
| Cited speed | 188.801 tokens/s · 1.59s to first token (cited from Artificial Analysis — verify at the source) |
| Input modalities | image, text, video |
| Output modalities | text |
| Capabilities | tools, reasoning, vision |
| Weights | Open-weight |
| Knowledge cutoff | 2026-03-01 |
| Release date | 2026-05-29 |
| Sources | committed, models-dev, openrouter-api |
| Last verified | 2026-11-05 |

*Part of the [Model Catalog](https://models.viglet.org/) — [openrouter models](https://models.viglet.org/models/openrouter/) · [Vendor JSON](https://models.viglet.org/by-vendor/openrouter.json) · [HTML](https://models.viglet.org/models/openrouter/stepfun-step-3.7-flash.html)*
